CLEAN MX realtime database    
public access query for phishing URL
Totally watched: 9, to down: 0, to up: 0, changed ip: 0
As of 2013-06-20 09:06:37 CEST
TIMERS: Runtime Query: 0.1091 Seconds
Line#FirstLastAS#netnamecountrysourceemailinetnumsizecountvirusspamhamr0r1r2r3r4r5r6r7r8r9r10r11r12r13r14r15r16r17r18r19r20r21r22countrysourceemailinetnumnetnamedescr
1 947200 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 46.231.144.0 - 46.231.151.255 at Ripe 46.231.144.0 - 46.231.151.255 2048 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 46.231.144.0 - 46.231.151.255 at Ripe 46.231.144.0 - 46.231.151.255    
2 950016 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 85.10.128.0 - 85.10.191.255 at Ripe 85.10.128.0 - 85.10.191.255 16384 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 85.10.128.0 - 85.10.191.255 at Ripe 85.10.128.0 - 85.10.191.255    
3 956160 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 212.19.160.0 - 212.19.191.255 at Ripe 212.19.160.0 - 212.19.191.255 8192 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 212.19.160.0 - 212.19.191.255 at Ripe 212.19.160.0 - 212.19.191.255    
4 966144 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 192.149.77.0 - 192.149.77.255 at Ripe 192.149.77.0 - 192.149.77.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 192.149.77.0 - 192.149.77.255 at Ripe 192.149.77.0 - 192.149.77.255    
5 968704 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.56.68.0 - 193.56.68.255 at Ripe 193.56.68.0 - 193.56.68.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.56.68.0 - 193.56.68.255 at Ripe 193.56.68.0 - 193.56.68.255    
6 968960 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.57.103.0 - 193.57.103.255 at Ripe 193.57.103.0 - 193.57.103.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.57.103.0 - 193.57.103.255 at Ripe 193.57.103.0 - 193.57.103.255    
7 904192 2012-10-16 13:50:21 2012-10-16 13:50:59 lookup AS2200 at Ripe AS2200 lookup FR-SHOM at Ripe FR-SHOM  FR  RIPE   lookup 194.57.229.0 - 194.57.229.255 at Ripe 194.57.229.0 - 194.57.229.255 256 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.57.229.0 - 194.57.229.255 at Ripe 194.57.229.0 - 194.57.229.255 lookup FR-SHOM at Ripe FR-SHOM  Service Hydrographique et Oceanographique de la MarineBRESTRENATERFRANCE
8 971520 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.242.1.0 - 193.242.1.255 at Ripe 193.242.1.0 - 193.242.1.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.242.1.0 - 193.242.1.255 at Ripe 193.242.1.0 - 193.242.1.255    
9 971776 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 194.0.255.0 - 194.0.255.255 at Ripe 194.0.255.0 - 194.0.255.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.0.255.0 - 194.0.255.255 at Ripe 194.0.255.0 - 194.0.255.255    
10 972032 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 194.5.208.0 - 194.5.208.255 at Ripe 194.5.208.0 - 194.5.208.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.5.208.0 - 194.5.208.255 at Ripe 194.5.208.0 - 194.5.208.255    
11 1008129 2013-05-13 14:35:51 2013-05-13 14:46:06 lookup AS2200 at Ripe AS2200 lookup FR-UNIV-BG14 at Ripe FR-UNIV-BG14  FR  RIPE   lookup 193.52.245.0 - 193.52.245.255 at Ripe 193.52.245.0 - 193.52.245.255 256 5 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.52.245.0 - 193.52.245.255 at Ripe 193.52.245.0 - 193.52.245.255 lookup FR-UNIV-BG14 at Ripe FR-UNIV-BG14  Centre de Calcul de l'Universite de BourgogneBP 138, 21004 Dijon CEDEX, FranceRENATERFRANCE
12 953089 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 146.0.24.0 - 146.0.31.255 at Ripe 146.0.24.0 - 146.0.31.255 2048 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 146.0.24.0 - 146.0.31.255 at Ripe 146.0.24.0 - 146.0.31.255    
13 1020673 2013-05-31 11:27:27 2013-05-31 11:27:27      FR  RIPE   lookup 185.21.152.0 - 185.21.155.255 at Ripe 185.21.152.0 - 185.21.155.255 1024 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 185.21.152.0 - 185.21.155.255 at Ripe 185.21.152.0 - 185.21.155.255    
14 963585 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 161.104.0.0 - 161.104.255.255 at Ripe 161.104.0.0 - 161.104.255.255 65536 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 161.104.0.0 - 161.104.255.255 at Ripe 161.104.0.0 - 161.104.255.255    
15 967169 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.19.248.0 - 193.19.251.255 at Ripe 193.19.248.0 - 193.19.251.255 1024 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.19.248.0 - 193.19.251.255 at Ripe 193.19.248.0 - 193.19.251.255    
16 967425 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.27.4.0 - 193.27.4.255 at Ripe 193.27.4.0 - 193.27.4.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.27.4.0 - 193.27.4.255 at Ripe 193.27.4.0 - 193.27.4.255    
17 968705 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.56.69.0 - 193.56.69.255 at Ripe 193.56.69.0 - 193.56.69.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.56.69.0 - 193.56.69.255 at Ripe 193.56.69.0 - 193.56.69.255    
18 968961 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.57.104.0 - 193.57.104.255 at Ripe 193.57.104.0 - 193.57.104.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.57.104.0 - 193.57.104.255 at Ripe 193.57.104.0 - 193.57.104.255    
19 972033 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 194.5.209.0 - 194.5.209.255 at Ripe 194.5.209.0 - 194.5.209.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.5.209.0 - 194.5.209.255 at Ripe 194.5.209.0 - 194.5.209.255    
20 977153 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 195.242.180.0 - 195.242.180.255 at Ripe 195.242.180.0 - 195.242.180.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 195.242.180.0 - 195.242.180.255 at Ripe 195.242.180.0 - 195.242.180.255    
21 950018 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 85.12.128.0 - 85.12.191.255 at Ripe 85.12.128.0 - 85.12.191.255 16384 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 85.12.128.0 - 85.12.191.255 at Ripe 85.12.128.0 - 85.12.191.255    
22 1020930 2013-05-31 11:27:27 2013-05-31 11:27:27      FR  RIPE   lookup 185.25.156.0 - 185.25.159.255 at Ripe 185.25.156.0 - 185.25.159.255 1024 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 185.25.156.0 - 185.25.159.255 at Ripe 185.25.156.0 - 185.25.159.255    
23 963586 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 161.106.0.0 - 161.106.255.255 at Ripe 161.106.0.0 - 161.106.255.255 65536 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 161.106.0.0 - 161.106.255.255 at Ripe 161.106.0.0 - 161.106.255.255    
24 964098 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 178.213.64.0 - 178.213.71.255 at Ripe 178.213.64.0 - 178.213.71.255 2048 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 178.213.64.0 - 178.213.71.255 at Ripe 178.213.64.0 - 178.213.71.255    
25 968706 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.56.70.0 - 193.56.70.255 at Ripe 193.56.70.0 - 193.56.70.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.56.70.0 - 193.56.70.255 at Ripe 193.56.70.0 - 193.56.70.255    
Line#FirstLastAS#netnamecountrysourceemailinetnumsizecountvirusspamhamr0r1r2r3r4r5r6r7r8r9r10r11r12r13r14r15r16r17r18r19r20r21r22countrysourceemailinetnumnetnamedescr
26 968962 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.57.105.0 - 193.57.105.255 at Ripe 193.57.105.0 - 193.57.105.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.57.105.0 - 193.57.105.255 at Ripe 193.57.105.0 - 193.57.105.255    
27 972034 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 194.5.210.0 - 194.5.211.255 at Ripe 194.5.210.0 - 194.5.211.255 512 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.5.210.0 - 194.5.211.255 at Ripe 194.5.210.0 - 194.5.211.255    
28 975618 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 195.8.124.0 - 195.8.124.255 at Ripe 195.8.124.0 - 195.8.124.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 195.8.124.0 - 195.8.124.255 at Ripe 195.8.124.0 - 195.8.124.255    
29 996355 2012-12-19 19:12:31 2012-12-19 19:25:15 lookup AS13193 at Ripe AS13193 lookup INDIGOPUBLICATION at Ripe INDIGOPUBLICATION  FR  RIPE   lookup 195.5.241.152 - 195.5.241.159 at Ripe 195.5.241.152 - 195.5.241.159 8 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 195.5.241.152 - 195.5.241.159 at Ripe 195.5.241.152 - 195.5.241.159 lookup INDIGOPUBLICATION at Ripe INDIGOPUBLICATION  Indigo PublicationsNERIM-195-5
30 1004291 2013-02-28 01:31:34 2013-02-28 02:57:51 lookup AS2200 at Ripe AS2200 lookup FR-RECTORAT-CAEN at Ripe FR-RECTORAT-CAEN  FR  RIPE   lookup 195.83.108.0 - 195.83.108.255 at Ripe 195.83.108.0 - 195.83.108.255 256 5 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 195.83.108.0 - 195.83.108.255 at Ripe 195.83.108.0 - 195.83.108.255 lookup FR-RECTORAT-CAEN at Ripe FR-RECTORAT-CAEN  Rectorat de l'academie de Caen168 Rue Caponiere - 14061 CAEN CedexRENATERFRANCE
31 953091 2012-12-10 17:12:22 2012-12-10 17:12:22 lookup AS57068 at Ripe AS57068    FR  RIPE   lookup 146.0.64.0 - 146.0.71.255 at Ripe 146.0.64.0 - 146.0.71.255 2048 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 146.0.64.0 - 146.0.71.255 at Ripe 146.0.64.0 - 146.0.71.255    
32 953347 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 158.255.64.0 - 158.255.71.255 at Ripe 158.255.64.0 - 158.255.71.255 2048 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 158.255.64.0 - 158.255.71.255 at Ripe 158.255.64.0 - 158.255.71.255    
33 901891 2012-08-20 20:18:02 2012-10-17 18:32:28 lookup AS38895 at Ripe AS38895 lookup AMAZON-EU-CDG3-CF at Ripe AMAZON-EU-CDG3-CF  FR  RIPE   lookup 46.137.232.0 - 46.137.239.255 at Ripe 46.137.232.0 - 46.137.239.255 2048 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 46.137.232.0 - 46.137.239.255 at Ripe 46.137.232.0 - 46.137.239.255 lookup AMAZON-EU-CDG3-CF at Ripe AMAZON-EU-CDG3-CF  Amazon AWS Services - Cloudfront - CDG3
34 968707 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.56.71.0 - 193.56.71.255 at Ripe 193.56.71.0 - 193.56.71.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.56.71.0 - 193.56.71.255 at Ripe 193.56.71.0 - 193.56.71.255    
35 968963 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.57.108.0 - 193.57.108.255 at Ripe 193.57.108.0 - 193.57.108.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.57.108.0 - 193.57.108.255 at Ripe 193.57.108.0 - 193.57.108.255    
36 972035 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 194.5.212.0 - 194.5.213.255 at Ripe 194.5.212.0 - 194.5.213.255 512 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.5.212.0 - 194.5.213.255 at Ripe 194.5.212.0 - 194.5.213.255    
37 947460 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 62.34.0.0 - 62.35.255.255 at Ripe 62.34.0.0 - 62.35.255.255 131072 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 62.34.0.0 - 62.35.255.255 at Ripe 62.34.0.0 - 62.35.255.255    
38 953348 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 158.255.72.0 - 158.255.79.255 at Ripe 158.255.72.0 - 158.255.79.255 2048 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 158.255.72.0 - 158.255.79.255 at Ripe 158.255.72.0 - 158.255.79.255    
39 1020164 2013-05-31 11:27:27 2013-05-31 11:27:27 lookup AS16276 at Ripe AS16276    FR  RIPE   lookup 37.187.0.0 - 37.187.255.255 at Ripe 37.187.0.0 - 37.187.255.255 65536 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 37.187.0.0 - 37.187.255.255 at Ripe 37.187.0.0 - 37.187.255.255    
40 957444 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 217.19.192.0 - 217.19.207.255 at Ripe 217.19.192.0 - 217.19.207.255 4096 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 217.19.192.0 - 217.19.207.255 at Ripe 217.19.192.0 - 217.19.207.255    
41 965380 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 192.94.175.0 - 192.94.175.255 at Ripe 192.94.175.0 - 192.94.175.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 192.94.175.0 - 192.94.175.255 at Ripe 192.94.175.0 - 192.94.175.255    
42 967940 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.34.196.128 - 193.34.196.255 at Ripe 193.34.196.128 - 193.34.196.255 128 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.34.196.128 - 193.34.196.255 at Ripe 193.34.196.128 - 193.34.196.255    
43 968708 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.56.72.0 - 193.56.72.255 at Ripe 193.56.72.0 - 193.56.72.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.56.72.0 - 193.56.72.255 at Ripe 193.56.72.0 - 193.56.72.255    
44 968964 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.57.109.0 - 193.57.109.255 at Ripe 193.57.109.0 - 193.57.109.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.57.109.0 - 193.57.109.255 at Ripe 193.57.109.0 - 193.57.109.255    
45 972036 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 194.5.214.0 - 194.5.214.255 at Ripe 194.5.214.0 - 194.5.214.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.5.214.0 - 194.5.214.255 at Ripe 194.5.214.0 - 194.5.214.255    
46 975876 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 195.42.250.0 - 195.42.250.255 at Ripe 195.42.250.0 - 195.42.250.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 195.42.250.0 - 195.42.250.255 at Ripe 195.42.250.0 - 195.42.250.255    
47 946693 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 46.18.88.0 - 46.18.95.255 at Ripe 46.18.88.0 - 46.18.95.255 2048 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 46.18.88.0 - 46.18.95.255 at Ripe 46.18.88.0 - 46.18.95.255    
48 899589 2012-06-23 21:09:50 2013-06-07 16:19:25 lookup AS12516 at Ripe AS12516 lookup WEBORAMA-NET at Ripe WEBORAMA-NET  FR  RIPE   lookup 195.54.48.0 - 195.54.49.255 at Ripe 195.54.48.0 - 195.54.49.255 512 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 195.54.48.0 - 195.54.49.255 at Ripe 195.54.48.0 - 195.54.49.255 lookup WEBORAMA-NET at Ripe WEBORAMA-NET  Weborama SAWEBORAMA-NET-195-54-49-0-24
49 968709 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.56.73.0 - 193.56.73.255 at Ripe 193.56.73.0 - 193.56.73.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.56.73.0 - 193.56.73.255 at Ripe 193.56.73.0 - 193.56.73.255    
50 968965 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.57.111.0 - 193.57.111.255 at Ripe 193.57.111.0 - 193.57.111.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.57.111.0 - 193.57.111.255 at Ripe 193.57.111.0 - 193.57.111.255    
Line#FirstLastAS#netnamecountrysourceemailinetnumsizecountvirusspamhamr0r1r2r3r4r5r6r7r8r9r10r11r12r13r14r15r16r17r18r19r20r21r22countrysourceemailinetnumnetnamedescr
51 969477 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.105.90.0 - 193.105.90.255 at Ripe 193.105.90.0 - 193.105.90.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.105.90.0 - 193.105.90.255 at Ripe 193.105.90.0 - 193.105.90.255    
52 972037 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 194.5.215.0 - 194.5.215.255 at Ripe 194.5.215.0 - 194.5.215.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.5.215.0 - 194.5.215.255 at Ripe 194.5.215.0 - 194.5.215.255    
53 946694 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 46.18.96.0 - 46.18.103.255 at Ripe 46.18.96.0 - 46.18.103.255 2048 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 46.18.96.0 - 46.18.103.255 at Ripe 46.18.96.0 - 46.18.103.255    
54 947718 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 62.193.32.0 - 62.193.63.255 at Ripe 62.193.32.0 - 62.193.63.255 8192 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 62.193.32.0 - 62.193.63.255 at Ripe 62.193.32.0 - 62.193.63.255    
55 967942 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.34.197.128 - 193.34.197.255 at Ripe 193.34.197.128 - 193.34.197.255 128 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.34.197.128 - 193.34.197.255 at Ripe 193.34.197.128 - 193.34.197.255    
56 968710 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.56.74.0 - 193.56.74.255 at Ripe 193.56.74.0 - 193.56.74.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.56.74.0 - 193.56.74.255 at Ripe 193.56.74.0 - 193.56.74.255    
57 968966 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.57.112.0 - 193.57.112.255 at Ripe 193.57.112.0 - 193.57.112.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.57.112.0 - 193.57.112.255 at Ripe 193.57.112.0 - 193.57.112.255    
58 972038 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 194.5.216.0 - 194.5.216.255 at Ripe 194.5.216.0 - 194.5.216.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 194.5.216.0 - 194.5.216.255 at Ripe 194.5.216.0 - 194.5.216.255    
59 1003783 2013-02-22 17:39:25 2013-02-25 15:57:50 lookup AS47608 at Ripe AS47608 lookup MAIRIE-DE-SAINT-NAZAIRE at Ripe MAIRIE-DE-SAINT-NAZAIRE  FR  RIPE   lookup 80.82.235.192 - 80.82.235.223 at Ripe 80.82.235.192 - 80.82.235.223 32 8 0 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 80.82.235.192 - 80.82.235.223 at Ripe 80.82.235.192 - 80.82.235.223 lookup MAIRIE-DE-SAINT-NAZAIRE at Ripe MAIRIE-DE-SAINT-NAZAIRE  66 Mairie de St NazaireRoute for Gigalis
60 947719 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 62.193.192.0 - 62.193.255.255 at Ripe 62.193.192.0 - 62.193.255.255 16384 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 62.193.192.0 - 62.193.255.255 at Ripe 62.193.192.0 - 62.193.255.255    
61 949255 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 81.20.208.0 - 81.20.223.255 at Ripe 81.20.208.0 - 81.20.223.255 4096 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 81.20.208.0 - 81.20.223.255 at Ripe 81.20.208.0 - 81.20.223.255    
62 951303 2012-12-10 17:12:22 2013-06-14 11:02:17 lookup AS15557 at Ripe AS15557    FR  RIPE   lookup 93.0.0.0 - 93.0.127.255 at Ripe 93.0.0.0 - 93.0.127.255 32768 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 93.0.0.0 - 93.0.127.255 at Ripe 93.0.0.0 - 93.0.127.255    
63 953351 2012-12-10 17:12:22 2013-06-17 18:04:46 lookup AS8218 at Ripe AS8218    FR  RIPE   lookup 158.255.96.0 - 158.255.127.255 at Ripe 158.255.96.0 - 158.255.127.255 8192 175 151 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 158.255.96.0 - 158.255.127.255 at Ripe 158.255.96.0 - 158.255.127.255    
64 954119 2012-12-10 17:12:22 2013-06-18 23:01:02 lookup AS51269 at Ripe AS51269    FR  RIPE   lookup 178.255.96.0 - 178.255.103.255 at Ripe 178.255.96.0 - 178.255.103.255 2048 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 178.255.96.0 - 178.255.103.255 at Ripe 178.255.96.0 - 178.255.103.255    
65 967431 2012-12-10 17:12:22 2012-12-10 17:12:22      FR  RIPE   lookup 193.27.10.0 - 193.27.10.255 at Ripe 193.27.10.0 - 193.27.10.255 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  FR  RIPE   lookup 193.27.10.0 - 193.27.10.255 at Ripe 193.27.10.0 - 193.27.10.255    
