<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xml:lang="en-US">
	<channel>
		<title>clean-mx realtime database</title>
		<link>http://support.clean-mx.de/clean-mx/rss?scope=viruses</link>
		<description><![CDATA[Live information from clean-mx.de 43 items in this issue]]></description>
		<item>
			<title><![CDATA[http://virgin-altantic.net/news/ask-index.php?xbinios=1l:30:1l:1g:1j&amp;amp;amp;amp;amp;amp;amp;amp;gfyuydq=2v:1i:2w:2v:1k:1n:1h:1f:33:1l&amp;amp;amp;amp;amp;amp;amp;amp;ouz=1i&amp;amp;amp;amp;amp;amp;amp;amp;wdeh=ytfn&amp;amp;amp;amp;amp;amp;amp;amp;qyrrk=ndpwwq]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11425714</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[TR/Crypt.EPACK.Gen2]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11425714</guid>
			<pubDate>2013-05-25T00:01:02+02:00</pubDate>
			<description><![CDATA[id:	11425714<br />first:	1369432862<br />last:	0<br />md5:	168b1e5eec4df622321dc2b2cfc27789<br />virustotal:	<br />vt_score:	24/47 (51.1%)<br />scanner:	avira<br />virusname:	TR/Crypt.EPACK.Gen2<br />url:	http://virgin-altantic.net/news/ask-index.php?xbinios=1l:30:1l:1g:1j&amp;amp;amp;amp;amp;amp;amp;amp;gfyuydq=2v:1i:2w:2v:1k:1n:1h:1f:33:1l&amp;amp;amp;amp;amp;amp;amp;amp;ouz=1i&amp;amp;amp;amp;amp;amp;amp;amp;wdeh=ytfn&amp;amp;amp;amp;amp;amp;amp;amp;qyrrk=ndpwwq<br />recent:	up<br />response:	alive<br />ip:	109.169.64.170<br />as:	AS29131<br />review:	103.7.251.36<br />domain:	virgin-altantic.net<br />country:	BD<br />source:	APNIC<br />email:	sanjit.das@fiberathome.net<br />inetnum:	109.169.64.0 - 109.169.65.255<br />netname:	FIBERATHOME-BD<br />descr:	House - 7/B, Road - 13, Gulshan - 1Route Object<br />ns1:	ns1.recorderbooks.net<br />ns2:	ns2.recorderbooks.net<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://balckanweb.com/news/unpleasant-near_finally-events.php?znupops=1k:1n:1k:32:32&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;pjq=31:3f:3k:3h&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;brga=1m:1g:2w:1k:2w:1f:1n:1f:1i:1n&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;exlquezw=ys]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11409294</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[EXP/FLASH.Nebefy.Gen]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11409294</guid>
			<pubDate>2013-05-24T16:30:27+02:00</pubDate>
			<description><![CDATA[id:	11409294<br />first:	1369405827<br />last:	0<br />md5:	6f02f6b4bbe7bd99d2a7733e12d1eda7<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=6f02f6b4bbe7bd99d2a7733e12d1eda7<br />vt_score:	5/47 (10.6%)<br />scanner:	AntiVir<br />virusname:	EXP/FLASH.Nebefy.Gen<br />url:	http://balckanweb.com/news/unpleasant-near_finally-events.php?znupops=1k:1n:1k:32:32&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;pjq=31:3f:3k:3h&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;brga=1m:1g:2w:1k:2w:1f:1n:1f:1i:1n&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;exlquezw=ys<br />recent:	up<br />response:	alive<br />ip:	109.169.64.170<br />as:	AS29131<br />review:	204.45.7.213<br />domain:	balckanweb.com<br />country:	US<br />source:	ARIN<br />email:	abuse@fdcservers.net<br />inetnum:	109.169.64.0 - 109.169.65.255<br />netname:	FDCSERVERS<br />descr:	FDCservers.net FDCSE 141 w jackson blvd. suite #1135 Chicago IL 60098<br />ns1:	ns1.recorderbooks.net<br />ns2:	ns2.recorderbooks.net<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://smartsecurity-app.com/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11407975</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[Trojan-Clicker.MSIL.Agent.cx]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11407975</guid>
			<pubDate>2013-05-24T15:12:24+02:00</pubDate>
			<description><![CDATA[id:	11407975<br />first:	1369401144<br />last:	0<br />md5:	d3f59542649dcf75112dea876843f05a<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=8352012e81cde17ccc84e61ec7474f34<br />vt_score:	0/46 (0.0%)<br />scanner:	undef<br />virusname:	Trojan-Clicker.MSIL.Agent.cx<br />url:	http://smartsecurity-app.com/<br />recent:	up<br />response:	alive<br />ip:	109.169.64.170<br />as:	AS29131<br />review:	204.45.7.213<br />domain:	smartsecurity-app.com<br />country:	US<br />source:	ARIN<br />email:	abuse@fdcservers.net<br />inetnum:	109.169.64.0 - 109.169.65.255<br />netname:	FDCSERVERS<br />descr:	FDCservers.net FDCSE 141 w jackson blvd. suite #1135 Chicago IL 60098<br />ns1:	ns1.myfreecamgirls.net<br />ns2:	ns1.linguaape.net<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://restoran-makaba.com/hwork56.html]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11283541</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML/FriendLoad.A]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11283541</guid>
			<pubDate>2013-05-22T05:00:32+02:00</pubDate>
			<description><![CDATA[id:	11283541<br />first:	1369191632<br />last:	0<br />md5:	4df6360f607039c31fb8972e7faa1bd8<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=4df6360f607039c31fb8972e7faa1bd8<br />vt_score:	7/46 (15.2%)<br />scanner:	avira<br />virusname:	HTML/FriendLoad.A<br />url:	http://restoran-makaba.com/hwork56.html<br />recent:	up<br />response:	alive<br />ip:	87.117.246.68<br />as:	AS29131<br />review:	87.117.246.68<br />domain:	restoran-makaba.com<br />country:	GB<br />source:	RIPE<br />email:	sales@eukhost.com<br />inetnum:	87.117.246.0 - 87.117.246.255<br />netname:	EUKHOST-5<br />descr:	EUKHOST LTDRapidSwitch Ltd<br />ns1:	nsuk27.verygoodserver.com<br />ns2:	nsuk26.verygoodserver.com<br />ns3:	nsuk24.verygoodserver.com<br />ns4:	nsuk25.verygoodserver.com<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.restoran-makaba.com/hwork56.html]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11205825</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML/FriendLoad.A]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11205825</guid>
			<pubDate>2013-05-20T15:10:41+02:00</pubDate>
			<description><![CDATA[id:	11205825<br />first:	1369055441<br />last:	0<br />md5:	4df6360f607039c31fb8972e7faa1bd8<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=4df6360f607039c31fb8972e7faa1bd8<br />vt_score:	7/46 (15.2%)<br />scanner:	avira<br />virusname:	HTML/FriendLoad.A<br />url:	http://www.restoran-makaba.com/hwork56.html<br />recent:	up<br />response:	alive<br />ip:	87.117.246.68<br />as:	AS29131<br />review:	87.117.246.68<br />domain:	restoran-makaba.com<br />country:	GB<br />source:	RIPE<br />email:	sales@eukhost.com<br />inetnum:	87.117.246.0 - 87.117.246.255<br />netname:	EUKHOST-5<br />descr:	EUKHOST LTDRapidSwitch Ltd<br />ns1:	nsuk26.verygoodserver.com<br />ns2:	nsuk25.verygoodserver.com<br />ns3:	nsuk24.verygoodserver.com<br />ns4:	nsuk27.verygoodserver.com<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://ilfracombediveclub.com/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11153017</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[cleanmx_generic]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11153017</guid>
			<pubDate>2013-05-19T07:40:57+02:00</pubDate>
			<description><![CDATA[id:	11153017<br />first:	1368942057<br />last:	0<br />md5:	8753ed513b382cf734d5279c2a143edd<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=8753ed513b382cf734d5279c2a143edd<br />vt_score:	19/47 (40.4%)<br />scanner:	undef<br />virusname:	cleanmx_generic<br />url:	http://ilfracombediveclub.com/<br />recent:	up<br />response:	alive<br />ip:	78.129.232.134<br />as:	AS29131<br />review:	78.129.232.134<br />domain:	ilfracombediveclub.com<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.128.0 - 78.129.255.255<br />netname:	UK-RAPIDSWITCH-20070418<br />descr:	RapidSwitch Ltd<br />ns1:	ns1.rapidswitch.com<br />ns2:	ns3.rapidswitch.com<br />ns3:	ns2.rapidswitch.com<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://cauliflowercollective.com/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11124262</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML/Infected.WebPage.Gen]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11124262</guid>
			<pubDate>2013-05-18T11:10:07+02:00</pubDate>
			<description><![CDATA[id:	11124262<br />first:	1368868207<br />last:	0<br />md5:	81f48800ea967d6d23fc18c82d96091b<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=81f48800ea967d6d23fc18c82d96091b<br />vt_score:	3/47 (6.4%)<br />scanner:	avira<br />virusname:	HTML/Infected.WebPage.Gen<br />url:	http://cauliflowercollective.com/<br />recent:	up<br />response:	alive<br />ip:	78.129.231.74<br />as:	AS29131<br />review:	78.129.231.74<br />domain:	cauliflowercollective.com<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.231.0 - 78.129.231.255<br />netname:	Rapidswitch_28<br />descr:	Rapidswitch Ltd<br />ns1:	ns2.thespacepeople.com<br />ns2:	ns1.thespacepeople.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://mariana.gr/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11102601</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML/Framer]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11102601</guid>
			<pubDate>2013-05-17T19:10:16+02:00</pubDate>
			<description><![CDATA[id:	11102601<br />first:	1368810616<br />last:	0<br />md5:	80411f34381443a9c7c44da8a7a03cbb<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=80411f34381443a9c7c44da8a7a03cbb<br />vt_score:	16/47 (34%)<br />scanner:	undef<br />virusname:	HTML/Framer<br />url:	http://mariana.gr/<br />recent:	up<br />response:	alive<br />ip:	78.129.148.16<br />as:	AS29131<br />review:	78.129.148.16<br />domain:	mariana.gr<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.128.0 - 78.129.255.255<br />netname:	UK-RAPIDSWITCH-20070418<br />descr:	RapidSwitch Ltd<br />ns1:	ns34.cretaforce.gr<br />ns2:	ns33.cretaforce.gr<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://parkerstone.co.uk/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11018399</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML:Iframe-inf]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11018399</guid>
			<pubDate>2013-05-15T20:40:25+02:00</pubDate>
			<description><![CDATA[id:	11018399<br />first:	1368643225<br />last:	0<br />md5:	9eb2fa7a9b7b0f29fd83387bcff5b207<br />virustotal:	<br />vt_score:	2/35 (5.7%)<br />scanner:	undef<br />virusname:	HTML:Iframe-inf<br />url:	http://parkerstone.co.uk/<br />recent:	up<br />response:	alive<br />ip:	78.129.231.74<br />as:	AS29131<br />review:	78.129.231.74<br />domain:	parkerstone.co.uk<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.231.0 - 78.129.231.255<br />netname:	Rapidswitch_28<br />descr:	Rapidswitch Ltd<br />ns1:	ns2.thespacepeople.com<br />ns2:	ns1.thespacepeople.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://radiorvsconegliano.it/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10976497</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/Exploit]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10976497</guid>
			<pubDate>2013-05-14T22:20:19+02:00</pubDate>
			<description><![CDATA[id:	10976497<br />first:	1368562819<br />last:	0<br />md5:	34b5d27cdc970c4c573bc6b5b40ea426<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=34b5d27cdc970c4c573bc6b5b40ea426<br />vt_score:	20/46 (43.5%)<br />scanner:	undef<br />virusname:	JS/Exploit<br />url:	http://radiorvsconegliano.it/<br />recent:	up<br />response:	alive<br />ip:	78.129.205.91<br />as:	AS29131<br />review:	78.129.205.91<br />domain:	radiorvsconegliano.it<br />country:	IT<br />source:	RIPE<br />email:	abuse_rs@altervista.it<br />inetnum:	78.129.205.0 - 78.129.205.255<br />netname:	AlterVista_1<br />descr:	AlterVista S.R.L.RapidSwitch Ltd<br />ns1:	ns1.altervista.com<br />ns2:	ns2.altervista.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://bayford.co.uk/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10919144</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML:Iframe-inf]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10919144</guid>
			<pubDate>2013-05-13T21:40:18+02:00</pubDate>
			<description><![CDATA[id:	10919144<br />first:	1368474018<br />last:	0<br />md5:	c460e3a1bfaf95df486f289598c355f7<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=c460e3a1bfaf95df486f289598c355f7<br />vt_score:	2/35 (5.7%)<br />scanner:	Avast<br />virusname:	HTML:Iframe-inf<br />url:	http://bayford.co.uk/<br />recent:	up<br />response:	alive<br />ip:	78.129.231.74<br />as:	AS29131<br />review:	78.129.231.74<br />domain:	bayford.co.uk<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.231.0 - 78.129.231.255<br />netname:	Rapidswitch_28<br />descr:	Rapidswitch Ltd<br />ns1:	dns0.star.co.uk<br />ns2:	dns1.star.co.uk<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://azzaroparis.cz/plugins/editors/tinymce/jscripts/tiny_mce/plugins/advimage/langs/dirs.php]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10851395</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[NA]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10851395</guid>
			<pubDate>2013-05-11T17:43:06+02:00</pubDate>
			<description><![CDATA[id:	10851395<br />first:	1368286986<br />last:	0<br />md5:	ab5f9938025eabc7cb4d4224e8d1c274<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=0e35a5e3d863fe88fa366df9ddb3387c<br />vt_score:	0/45 (0.0%)<br />scanner:	undef<br />virusname:	NA<br />url:	http://azzaroparis.cz/plugins/editors/tinymce/jscripts/tiny_mce/plugins/advimage/langs/dirs.php<br />recent:	up<br />response:	alive<br />ip:	109.75.162.14<br />as:	AS29131<br />review:	109.75.162.14<br />domain:	azzaroparis.cz<br />country:	GB<br />source:	RIPE<br />email:	abuse@eukhost.com<br />inetnum:	109.75.162.0 - 109.75.162.255<br />netname:	UK-EUKHOST<br />descr:	eUKhost LTD<br />ns1:	ns1.serveralex.com<br />ns2:	ns2.serveralex.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://cielonacopadomundo.com/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10843548</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/iFrame.czd]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10843548</guid>
			<pubDate>2013-05-11T12:10:16+02:00</pubDate>
			<description><![CDATA[id:	10843548<br />first:	1368267016<br />last:	0<br />md5:	4016236e0e3e5f2c58896fefdb156592<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=3570c6b6542704fe1747ef88e7b63a01<br />vt_score:	0/36 (0.0%)<br />scanner:	AntiVir<br />virusname:	JS/iFrame.czd<br />url:	http://cielonacopadomundo.com/<br />recent:	up<br />response:	alive<br />ip:	109.169.41.115<br />as:	AS29131<br />review:	109.169.41.115<br />domain:	cielonacopadomundo.com<br />country:	GB<br />source:	RIPE<br />email:	abuse@damnvps.com<br />inetnum:	109.169.41.0 - 109.169.41.255<br />netname:	VirtualServers_1<br />descr:	VirtualServers<br />ns1:	ns1.wix.com<br />ns2:	ns2.wix.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.anglohomes.co.uk/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10681784</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML:Redirector-AI Trj]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10681784</guid>
			<pubDate>2013-05-05T21:40:07+02:00</pubDate>
			<description><![CDATA[id:	10681784<br />first:	1367782807<br />last:	0<br />md5:	1c50359e927d543702c32f85e0c8c366<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=1c50359e927d543702c32f85e0c8c366<br />vt_score:	3/35 (8.6%)<br />scanner:	Avast<br />virusname:	HTML:Redirector-AI Trj<br />url:	http://www.anglohomes.co.uk/<br />recent:	up<br />response:	alive<br />ip:	193.201.200.190<br />as:	AS29131<br />review:	193.201.200.190<br />domain:	anglohomes.co.uk<br />country:	GB<br />source:	RIPE<br />email:	abuse@blackcatnetworks.co.uk<br />inetnum:	193.201.200.0 - 193.201.201.255<br />netname:	BLACKCATNET<br />descr:	Black Cat Networks<br />ns1:	ns3.livedns.co.uk<br />ns2:	ns1.livedns.co.uk<br />ns3:	ns2.livedns.co.uk<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://5.hidemyass.com/ip-1/encoded/Oi8vZGwuZHJvcGJveHVzZXJjb250ZW50LmNvbS91LzI0MjU5OTU4L1VwZGF0ZS56aXA%3D]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10635495</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[Android-Exploit/Rootor]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10635495</guid>
			<pubDate>2013-05-03T19:14:53+02:00</pubDate>
			<description><![CDATA[id:	10635495<br />first:	1367601293<br />last:	0<br />md5:	4ae6927420c59a2458495a689581443a<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=4ae6927420c59a2458495a689581443a<br />vt_score:	11/46 (23.9%)<br />scanner:	AhnLab_V3<br />virusname:	Android-Exploit/Rootor<br />url:	http://5.hidemyass.com/ip-1/encoded/Oi8vZGwuZHJvcGJveHVzZXJjb250ZW50LmNvbS91LzI0MjU5OTU4L1VwZGF0ZS56aXA%3D<br />recent:	up<br />response:	alive<br />ip:	78.129.148.101<br />as:	AS29131<br />review:	78.129.148.101<br />domain:	hidemyass.com<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.128.0 - 78.129.255.255<br />netname:	UK-RAPIDSWITCH-20070418<br />descr:	RapidSwitch Ltd<br />ns1:	ns-310.awsdns-38.com<br />ns2:	ns-1073.awsdns-06.org<br />ns3:	ns-1010.awsdns-62.net<br />ns4:	ns-1725.awsdns-23.co.uk<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.mariana.gr/index.php/christening-way?page=shop.product_details&product_id=6&flypage=flypage.tpl&pop=0]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10555807</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/Exploit]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10555807</guid>
			<pubDate>2013-04-30T18:15:02+02:00</pubDate>
			<description><![CDATA[id:	10555807<br />first:	1367338502<br />last:	0<br />md5:	4baa05e4ddc206b8c1dc5aed52196d1f<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=4baa05e4ddc206b8c1dc5aed52196d1f<br />vt_score:	21/46 (45.7%)<br />scanner:	undef<br />virusname:	JS/Exploit<br />url:	http://www.mariana.gr/index.php/christening-way?page=shop.product_details&product_id=6&flypage=flypage.tpl&pop=0<br />recent:	up<br />response:	alive<br />ip:	78.129.148.16<br />as:	AS29131<br />review:	78.129.148.16<br />domain:	mariana.gr<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.128.0 - 78.129.255.255<br />netname:	UK-RAPIDSWITCH-20070418<br />descr:	RapidSwitch Ltd<br />ns1:	ns33.cretaforce.gr<br />ns2:	ns34.cretaforce.gr<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.mariana.gr/index.php/christening-way/christening-clothes?page=shop.ask&flypage=flypage.tpl&product_id=58&category_id=4]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10555805</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/Exploit]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10555805</guid>
			<pubDate>2013-04-30T18:15:02+02:00</pubDate>
			<description><![CDATA[id:	10555805<br />first:	1367338502<br />last:	0<br />md5:	4397e0e9e299ea9f1e71c28529f87513<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=4397e0e9e299ea9f1e71c28529f87513<br />vt_score:	21/46 (45.7%)<br />scanner:	undef<br />virusname:	JS/Exploit<br />url:	http://www.mariana.gr/index.php/christening-way/christening-clothes?page=shop.ask&flypage=flypage.tpl&product_id=58&category_id=4<br />recent:	up<br />response:	alive<br />ip:	78.129.148.16<br />as:	AS29131<br />review:	78.129.148.16<br />domain:	mariana.gr<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.128.0 - 78.129.255.255<br />netname:	UK-RAPIDSWITCH-20070418<br />descr:	RapidSwitch Ltd<br />ns1:	ns34.cretaforce.gr<br />ns2:	ns33.cretaforce.gr<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.mariana.gr/index2.php?page=shop.recommend&product_id=61&pop=1&tmpl=component&option=com_virtuemart&Itemid=4]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10555804</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/BlacoleRef.CZ.2]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10555804</guid>
			<pubDate>2013-04-30T18:15:02+02:00</pubDate>
			<description><![CDATA[id:	10555804<br />first:	1367338502<br />last:	0<br />md5:	d3b07182e553b42fd8673856aaf5bd8f<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=d3b07182e553b42fd8673856aaf5bd8f<br />vt_score:	18/35 (51.4%)<br />scanner:	AntiVir<br />virusname:	JS/BlacoleRef.CZ.2<br />url:	http://www.mariana.gr/index2.php?page=shop.recommend&product_id=61&pop=1&tmpl=component&option=com_virtuemart&Itemid=4<br />recent:	up<br />response:	alive<br />ip:	78.129.148.16<br />as:	AS29131<br />review:	78.129.148.16<br />domain:	mariana.gr<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.128.0 - 78.129.255.255<br />netname:	UK-RAPIDSWITCH-20070418<br />descr:	RapidSwitch Ltd<br />ns1:	ns34.cretaforce.gr<br />ns2:	ns33.cretaforce.gr<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.mariana.gr/index2.php?page=shop.recommend&amp;product_id=61&amp;pop=1&amp;tmpl=component&amp;option=com_virtuemart&amp;itemid=4]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10549902</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/BlacoleRef.CZ.2]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10549902</guid>
			<pubDate>2013-04-30T15:21:42+02:00</pubDate>
			<description><![CDATA[id:	10549902<br />first:	1367328102<br />last:	0<br />md5:	d3b07182e553b42fd8673856aaf5bd8f<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=d3b07182e553b42fd8673856aaf5bd8f<br />vt_score:	18/35 (51.4%)<br />scanner:	AntiVir<br />virusname:	JS/BlacoleRef.CZ.2<br />url:	http://www.mariana.gr/index2.php?page=shop.recommend&amp;product_id=61&amp;pop=1&amp;tmpl=component&amp;option=com_virtuemart&amp;itemid=4<br />recent:	up<br />response:	alive<br />ip:	78.129.148.16<br />as:	AS29131<br />review:	78.129.148.16<br />domain:	mariana.gr<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.128.0 - 78.129.255.255<br />netname:	UK-RAPIDSWITCH-20070418<br />descr:	RapidSwitch Ltd<br />ns1:	ns34.cretaforce.gr<br />ns2:	ns33.cretaforce.gr<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.mariana.gr/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10540807</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/BlacoleRef.CZ.2]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10540807</guid>
			<pubDate>2013-04-30T09:20:24+02:00</pubDate>
			<description><![CDATA[id:	10540807<br />first:	1367306424<br />last:	0<br />md5:	0cb80a7b25695d007f726d1c5f936df9<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=0cb80a7b25695d007f726d1c5f936df9<br />vt_score:	21/46 (45.7%)<br />scanner:	AntiVir<br />virusname:	JS/BlacoleRef.CZ.2<br />url:	http://www.mariana.gr/<br />recent:	up<br />response:	alive<br />ip:	78.129.148.16<br />as:	AS29131<br />review:	78.129.148.16<br />domain:	mariana.gr<br />country:	GB<br />source:	RIPE<br />email:	abuse@rapidswitch.com<br />inetnum:	78.129.128.0 - 78.129.255.255<br />netname:	UK-RAPIDSWITCH-20070418<br />descr:	RapidSwitch Ltd<br />ns1:	ns34.cretaforce.gr<br />ns2:	ns33.cretaforce.gr<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://jscssw.com/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10464467</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS_REDIREC.SMZ]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10464467</guid>
			<pubDate>2013-04-27T08:12:46+02:00</pubDate>
