<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xml:lang="en-US">
	<channel>
		<title>clean-mx realtime database</title>
		<link>http://support.clean-mx.de/clean-mx/rss?scope=viruses</link>
		<description><![CDATA[Live information from clean-mx.de 9 items in this issue]]></description>
		<item>
			<title><![CDATA[http://www.apex-signs.com/news.php?blogYr=2008&blogMt=2008&h_id=10]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11135294</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML/Framer]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11135294</guid>
			<pubDate>2013-05-18T20:50:05+02:00</pubDate>
			<description><![CDATA[id:	11135294<br />first:	1368903005<br />last:	0<br />md5:	989a40e0282c3ed7e10e6ab1ae8d26c6<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=989a40e0282c3ed7e10e6ab1ae8d26c6<br />vt_score:	24/47 (51.1%)<br />scanner:	undef<br />virusname:	HTML/Framer<br />url:	http://www.apex-signs.com/news.php?blogYr=2008&blogMt=2008&h_id=10<br />recent:	up<br />response:	alive<br />ip:	188.64.188.41<br />as:	AS174<br />review:	188.64.188.41<br />domain:	apex-signs.com<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	ns25.ukhost4u.com<br />ns2:	ns26.ukhost4u.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.apex-signs.com/contact.php]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11135293</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML/Framer]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11135293</guid>
			<pubDate>2013-05-18T20:50:05+02:00</pubDate>
			<description><![CDATA[id:	11135293<br />first:	1368903005<br />last:	0<br />md5:	34d326c72d08996f58156e2fcf845ee0<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=34d326c72d08996f58156e2fcf845ee0<br />vt_score:	23/47 (48.9%)<br />scanner:	undef<br />virusname:	HTML/Framer<br />url:	http://www.apex-signs.com/contact.php<br />recent:	up<br />response:	alive<br />ip:	188.64.188.41<br />as:	AS174<br />review:	188.64.188.41<br />domain:	apex-signs.com<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	ns25.ukhost4u.com<br />ns2:	ns26.ukhost4u.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://apex-signs.com/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=11107044</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML/TwitScroll.B]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=11107044</guid>
			<pubDate>2013-05-17T21:40:21+02:00</pubDate>
			<description><![CDATA[id:	11107044<br />first:	1368819621<br />last:	0<br />md5:	fec4cc2a86d9fcbb1055458f69f0f7c1<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=fec4cc2a86d9fcbb1055458f69f0f7c1<br />vt_score:	19/36 (52.8%)<br />scanner:	AntiVir<br />virusname:	HTML/TwitScroll.B<br />url:	http://apex-signs.com/<br />recent:	up<br />response:	alive<br />ip:	188.64.188.41<br />as:	AS174<br />review:	188.64.188.41<br />domain:	apex-signs.com<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	ns25.ukhost4u.com<br />ns2:	ns26.ukhost4u.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.scribescopycentre.co.uk/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10133668</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[cleanmx_generic]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10133668</guid>
			<pubDate>2013-04-14T20:22:24+02:00</pubDate>
			<description><![CDATA[id:	10133668<br />first:	1365963744<br />last:	0<br />md5:	124bdf58893794a1093d41728c27031b<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=124bdf58893794a1093d41728c27031b<br />vt_score:	0/47 (0.0%)<br />scanner:	undef<br />virusname:	cleanmx_generic<br />url:	http://www.scribescopycentre.co.uk/<br />recent:	up<br />response:	alive<br />ip:	188.64.188.147<br />as:	AS174<br />review:	188.64.188.147<br />domain:	scribescopycentre.co.uk<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	ns22.ukhost4u.com<br />ns2:	ns21.ukhost4u.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://scribescopycentre.co.uk/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=10133472</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[cleanmx_generic]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=10133472</guid>
			<pubDate>2013-04-14T20:22:11+02:00</pubDate>
			<description><![CDATA[id:	10133472<br />first:	1365963731<br />last:	0<br />md5:	fda5863e38adb0901593882bce44ed28<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=fda5863e38adb0901593882bce44ed28<br />vt_score:	0/47 (0.0%)<br />scanner:	undef<br />virusname:	cleanmx_generic<br />url:	http://scribescopycentre.co.uk/<br />recent:	up<br />response:	alive<br />ip:	188.64.188.147<br />as:	AS174<br />review:	188.64.188.147<br />domain:	scribescopycentre.co.uk<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	ns21.ukhost4u.com<br />ns2:	ns22.ukhost4u.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://cattaniesam.co.uk/consumables/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=9985714</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/iFrame.cch]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=9985714</guid>
			<pubDate>2013-04-06T08:45:37+02:00</pubDate>
			<description><![CDATA[id:	9985714<br />first:	1365230737<br />last:	0<br />md5:	9394b85b1e16f4e8b1753656b1de53ce<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=9394b85b1e16f4e8b1753656b1de53ce<br />vt_score:	10/36 (27.8%)<br />scanner:	AntiVir<br />virusname:	JS/iFrame.cch<br />url:	http://cattaniesam.co.uk/consumables/<br />recent:	up<br />response:	alive<br />ip:	188.64.189.19<br />as:	AS174<br />review:	188.64.189.19<br />domain:	cattaniesam.co.uk<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	merlin.tgis.co.uk<br />ns2:	galahad.tgis.co.uk<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://cattaniesam.co.uk/links/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=9985611</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/iFrame.cch]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=9985611</guid>
			<pubDate>2013-04-06T08:36:43+02:00</pubDate>
			<description><![CDATA[id:	9985611<br />first:	1365230203<br />last:	0<br />md5:	7773942503226b54ebd38281f5193c5b<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=7773942503226b54ebd38281f5193c5b<br />vt_score:	10/36 (27.8%)<br />scanner:	AntiVir<br />virusname:	JS/iFrame.cch<br />url:	http://cattaniesam.co.uk/links/<br />recent:	up<br />response:	alive<br />ip:	188.64.189.19<br />as:	AS174<br />review:	188.64.189.19<br />domain:	cattaniesam.co.uk<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	galahad.tgis.co.uk<br />ns2:	merlin.tgis.co.uk<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://www.gmvintners.co.uk/index.htm]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=9778195</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[HTML/TwitScroll.B]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=9778195</guid>
			<pubDate>2013-03-16T01:41:02+01:00</pubDate>
			<description><![CDATA[id:	9778195<br />first:	1363394462<br />last:	0<br />md5:	f5841a0356897898922a8f88316edfbb<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=f5841a0356897898922a8f88316edfbb<br />vt_score:	14/35 (40%)<br />scanner:	AntiVir<br />virusname:	HTML/TwitScroll.B<br />url:	http://www.gmvintners.co.uk/index.htm<br />recent:	up<br />response:	alive<br />ip:	188.64.188.91<br />as:	AS174<br />review:	188.64.188.91<br />domain:	gmvintners.co.uk<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	ns15.ukhost4u.com<br />ns2:	ns16.ukhost4u.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://levi.dj/]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=9392728</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[JS/Redirect.CG]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=9392728</guid>
			<pubDate>2013-02-08T03:04:55+01:00</pubDate>
			<description><![CDATA[id:	9392728<br />first:	1360289095<br />last:	0<br />md5:	a3f8a4f6773d45a4054c4244e017b5f9<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=a3f8a4f6773d45a4054c4244e017b5f9<br />vt_score:	14/36 (38.9%)<br />scanner:	avira<br />virusname:	JS/Redirect.CG<br />url:	http://levi.dj/<br />recent:	up<br />response:	alive<br />ip:	188.64.188.60<br />as:	AS174<br />review:	188.64.188.60<br />domain:	levi.dj<br />country:	GB<br />source:	RIPE<br />email:	ipalloc@cogentco.com<br />inetnum:	188.64.188.0 - 188.64.189.255<br />netname:	UKHOST4U<br />descr:	UKHost4u Scotland - Cogent<br />ns1:	dns9.ukhost4u.com<br />ns2:	dns10.ukhost4u.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
	</channel>
</rss>

