<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xml:lang="en-US">
	<channel>
		<title>clean-mx realtime database</title>
		<link>http://support.clean-mx.de/clean-mx/rss?scope=viruses</link>
		<description><![CDATA[Live information from clean-mx.de 3 items in this issue]]></description>
		<item>
			<title><![CDATA[http://utilzone.topguide.co.kr/update/UZ00/UZU1005.exe]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=8479559</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[ADWARE/Sidetab.1.31]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=8479559</guid>
			<pubDate>2012-11-23T20:14:33+01:00</pubDate>
			<description><![CDATA[id:	8479559<br />first:	1353698073<br />last:	0<br />md5:	38916180a79bfe9197d81400e7fe9531<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=38916180a79bfe9197d81400e7fe9531<br />vt_score:	12/36 (33.3%)<br />scanner:	avira<br />virusname:	ADWARE/Sidetab.1.31<br />url:	http://utilzone.topguide.co.kr/update/UZ00/UZU1005.exe<br />recent:	up<br />response:	alive<br />ip:	180.71.56.240<br />as:	AS9318<br />review:	180.71.56.240<br />domain:	topguide.co.kr<br />country:	KR<br />source:	APNIC<br />email:	abuse@skbroadband.com<br />inetnum:	180.64.0.0 - 180.71.255.255<br />netname:	broadNnet-KR<br />descr:	SK Broadband Co Ltd<br />ns1:	ns2.nurihosting.com<br />ns2:	ns1.nurihosting.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://utilzone.topguide.co.kr/update/UZ144/UZU1005.exe]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=8454842</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[ADWARE/Sidetab.1.31]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=8454842</guid>
			<pubDate>2012-11-20T18:10:05+01:00</pubDate>
			<description><![CDATA[id:	8454842<br />first:	1353431405<br />last:	0<br />md5:	38916180a79bfe9197d81400e7fe9531<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=38916180a79bfe9197d81400e7fe9531<br />vt_score:	12/36 (33.3%)<br />scanner:	avira<br />virusname:	ADWARE/Sidetab.1.31<br />url:	http://utilzone.topguide.co.kr/update/UZ144/UZU1005.exe<br />recent:	up<br />response:	alive<br />ip:	180.71.56.240<br />as:	AS9318<br />review:	180.71.56.240<br />domain:	topguide.co.kr<br />country:	KR<br />source:	APNIC<br />email:	abuse@skbroadband.com<br />inetnum:	180.64.0.0 - 180.71.255.255<br />netname:	broadNnet-KR<br />descr:	SK Broadband Co Ltd<br />ns1:	ns1.nurihosting.com<br />ns2:	ns2.nurihosting.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
		<item>
			<title><![CDATA[http://utilzone.topguide.co.kr/update/UZ90/UZU1005.exe]]></title>
			<link>http://support.clean-mx.de/clean-mx/viruses?id=6538494</link>
			<author>abuse@clean-mx.de</author>
			<category><![CDATA[ADWARE/Sidetab.1.31]]></category>
			<guid>http://support.clean-mx.de/clean-mx/viruses?id=6538494</guid>
			<pubDate>2012-11-17T20:03:49+01:00</pubDate>
			<description><![CDATA[id:	6538494<br />first:	1353179029<br />last:	0<br />md5:	38916180a79bfe9197d81400e7fe9531<br />virustotal:	http://www.virustotal.com/latest-report.html?resource=38916180a79bfe9197d81400e7fe9531<br />vt_score:	12/36 (33.3%)<br />scanner:	avira<br />virusname:	ADWARE/Sidetab.1.31<br />url:	http://utilzone.topguide.co.kr/update/UZ90/UZU1005.exe<br />recent:	up<br />response:	alive<br />ip:	180.71.56.240<br />as:	AS9318<br />review:	180.71.56.240<br />domain:	topguide.co.kr<br />country:	KR<br />source:	APNIC<br />email:	abuse@skbroadband.com<br />inetnum:	180.64.0.0 - 180.71.255.255<br />netname:	broadNnet-KR<br />descr:	SK Broadband Co Ltd<br />ns1:	ns1.nurihosting.com<br />ns2:	ns2.nurihosting.com<br />ns3:	<br />ns4:	<br />ns5:	<br />]]></description>
		</item>
	</channel>
</rss>

